⚡ Ride Further. Power More.
The X80 isn't just an e-bike — it's a portable power station on wheels. Charge your laptop, phone, drone and outdoor gear wherever adventure takes you.
Note:To use the external power output feature, a compatible inverter is required. This function is available on the X80 Pro and X80 Max only. The standard X80 does not support external power output.
⚡ Portable Power On Demand
With its high-capacity battery and external power port, the X80 keeps your devices powered long after the ride begins.
Why Choose The X80?
Whether you're commuting through the city, exploring countryside trails, or tackling steep hills, the X80 delivers the confidence and performance to go further.
COMPARE STYLES
|
|
|
|
| Features | X80(Single drive single battery) | X80 Pro(Single drive dual battery) | X80 Max(Dual drive dual battery) |
|---|---|---|---|
| Price | £799 | £999 | £1099 |
| Peak Power | 750W | 750W | 1500W |
| Battery Capacity | 48V17Ah | 48V17Ah+48V20Ah | 48V17Ah+48V20Ah |
| Torque | 60Nm | 60Nm | 120Nm |
| Max Range | 28 Miles | 50 Miles | 50 Miles |
| Top Speed | 28mph | 28mph | 30mph |
| Torque Sensor | Advanced Pedal Assist | Advanced Pedal Assist | Advanced Pedal Assist |
| Tires | 20*4.0 Fat Tire | 20*4.0 Fat Tire | 20*4.0 Fat Tire |
| Max Load | 330lbs | 330lbs | 330lbs |
| Charging Time | 6-8h | 6-8h | 6-8h |
| Add to Cart | Add to Cart | Add to Cart |
Jansno X80 FAQ
Expert evaluation video










